Size Guide
Women's Cardigans
Size | US | Chest (inches) | Length (inches) |
---|---|---|---|
Small | 4-6 | 34-36 | 26 |
Medium | 8-10 | 38-40 | 27 |
Large | 12-14 | 42-44 | 28 |
Children's Cardigans
Size | Age | Height (inches) | Chest (inches) |
---|---|---|---|
1-2 | 12-24 months | 31-35 | 20-21 |
3-4 | 3-4 years | 38-41 | 22-23 |
5-6 | 5-6 years | 42-46 | 24-25 |
How to Measure
Chest: Measure around the fullest part of the chest, keeping tape horizontal.
Length: Measure from shoulder to hem.
Height: Measure from top of head to floor without shoes.
Fit Notes
Our cardigans are designed with a relaxed, comfortable fit that allows for layering. If between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more fitted look.
Questions about sizing?
Contact us at hello@theportofjoy.com